Apply For RBL Saving Account
Please Choose the best suitable RBL saving account as per your income and get amazing facilities with these accounts.
RBL BANK SAVING ACCOUNT INTEREST RATE
The interest rates for savings accounts are calculated on a daily basis depending on the end of the day balance in the account. The interest will be credited on half yearly intervals. Interest rate on all savings account variants offered by RBL bank are as follows.
Daily Balance | Interest Rate per annum |
---|---|
Above Rs.10 lakhs | 5.5% |
Above Rs.1 lakh | 6.0% |
Up to Rs.1 lakh | 6.75% |
TYPE OF RBL BANK SAVING ACCOUNT
Advantage Savings Account
Prime Edge Savings Account
Executive Salary Account
Prime Savings Account
RBL Seniors First Savings Account
RBL Seniors First Savings Account
Digital Savings Account
RBL BANK SAVING ACCOUNT MINIMUM BALANCE REQUIRED
The monthly average balance to be maintained for different variants of RBL savings account are as follows.
Account Variant | Minimum Average Monthly Balance | ||
Metro/Urban | Semi-Urban | Rural | |
Seniors First Savings Account | Rs.5000 | Rs.5000 | Rs.5000 |
Prime Savings Account | Rs.5000 | Rs.2500 | Rs.1000 |
Prime Edge Savings Account | Rs.10,000 | Rs.10,000 | Rs.10,000 |
Advantage Savings Account | Rs.25,000 | Rs.25,000 | Rs.25,000 |
Executive Salary Savings Account | No MAB requirements | No MAB requirements | No MAB requirements |
Executive Plus Salary Savings Account | NA | NA | NA |
Basic Savings Account | Nil | Nil | Nil |
Classic Savings Account | Rs.2500 | Rs.1000 | Rs.500 |
RBL BANK SAVING ACCOUNT CHARGES
Account types | Demand Draft Charges | Type of debit card offered | RTGS and NEFT charges (free if done through Banking) | Outstation Clearing |
Seniors First Savings Account | Rs.50 at RBL and non RBL locations – 1 free per month | RBL Classic/ RBL Platinum debit card | RTGS – Rs.25 – 1 free per month, NEFT – Rs.25 max. – 5 free per month | NA |
Prime Savings Account | Rs.50 at RBL and non RBL locations – 1 free per month | RBL Classic debit card | RTGS – Rs.25 – 1 free per month, NEFT – Rs.25 max. – 5 free per month | NA |
Prime Edge Savings Account | Rs.50 at RBL and non RBL locations – 10 free per month | RBL Classic debit card | Free | Rs.50 per transaction – 2 Free at RBL bank branches |
Advantage Savings Account | Rs.50 at RBL and non RBL locations – 5 free per month | RBL Platinum debit card | Free | Rs.50 – 2 free transaction at RBL bank branches |
Executive Salary Savings Account | Rs.50 at RBL and non RBL locations – 1 free per month | RBL Classic debit card | RTGS – Rs.25 – 1 free per month, NEFT – Rs.25 max. – 5 free per month | NA |
Executive Plus Salary Savings Account | Rs.50 at RBL and non RBL locations – 5 free per month | RBL Platinum debit card | Free | Rs.50 – 2 free transaction at RBL bank branches |
Basic Savings Account | NA | RBL Classic debit card | Free | NA |
Classic Savings Account | NA | RBL Classic debit card | NA | – |
ELIGIBILITY FOR RBL BANK SAVING ACCOUNT
- To apply for a RBL Bank savings account, the applicant must be above 18 years of age and must be a resident Indian.
- The eligibility for Executive Plus Account is net salary of Rs.50,000 per month.
- For the income criteria for other savings account and for comprehensive information on eligibility criteria, contact RBL bank.
Others: CIBIL | CIBIL Report | CIBIL Credit Score | Tax | Bank IFSC Code | EMI Calculator | GST | GST Rate | GST Calculator | Online Registration For GST | GST Bill | Vehicle Loan | Education Loan | Employee Provident Fund (EPF) | Experian (Know About Credit Score) | Equifax (Know About Credit Report) | Bank Balance check using USSD Codes | Refund Process Under GST